iPhone 7 vs Samsung Galaxy S7 vs OnePlus 3 |
Apple just announced the latest and its ‘best iPhone ever’ last night at the Bill Graham Civic Auditorium in San Francisco. The latest flagship by the company will replace the Apple iPhone 6S while competing with the competition. The company claimed that this is the fastest and the best iPhone that they have ever made and this will blow competitors out of the water. The company also launched the larger Apple iPhone 7 Plus along with the iPhone 7.
Apple iPhone 7, along with iPhone 7 Plus, will be a tough task for the company to rejuvenate growth as it saw stagnating sales for the first time in years. Regardless of the task at hand, this year the iPhone saw cold muted reception, and there was a stream of leaks with lack of chatter around the device. In fact, according to reports, people are already looking forward to the Apple iPhone 8 after the launch, and only 50 percent people are interested in upgrading to Apple iPhone 7.
(Also See: Apple iPhone 7 vs iPhone 6s vs iPhone 6: What’s different? )
We took the best smartphones from the competition that is currently in the market and put them head-to-head against the iPhone 7. We have compared iPhone 7 with the Samsung Galaxy S7 and the critically hit smartphone of the year, OnePlus 3. Let’s see how iPhone 7 stacks up against the competition on paper.
Apple iPhone 7 | Samsung Galaxy S7 | OnePlus 3 | |
Display Size | 4.7-inch | 5.1-inch | 5.5-inch |
Resolution | 1,334 x 750 pixels | 2,560 x 1,440 pixels | 1,920 x 1,080 pixels |
Pixel Density (ppi) | 326 | 577 | 401 |
Display Type | LED-backlit IPS LCD | Super AMOLED | Optic AMOLED |
Dimensions (mm) | 138.3×67.1×7.1 | 142.4×69.6×7.9 | 152.7×74.7×7.35 |
Weight (gm) | 138 | 152 | 158 |
Dual SIM | No | Yes | Yes |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
Connectivity Types | GSM/CDMA/HSPA/EVDO/LTE/VoLTE | GSM/HSPA/LTE/VoLTE | GSM/HSPA/EVDO/LTE/VoLTE |
Processor | Apple A10 Fusion (64-bit) | Qualcomm Snapdragon 820, Exynos 8890 Octa | Qualcomm Snapdragon 820 |
CPU Cores | Quad-Core | Quad-core/Octa-core | Quad-core |
CPU Clock Speed | – | 2×2.15 GHz Kryo & 2×1.6 GHz Kryo/ 4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53 | 2×2.15 GHz Kryo & 2×1.6 GHz Kryo |
GPU | Six-Core | Adreno 530/Mali-T880 MP12 | Adreno 530 |
RAM | 2GB | 4GB | 6GB |
Ruggedness | IP67 Certified | IP68 Certified | – |
On-Board Memory | 32GB/128GB/256GB | 32GB/64GB | 64GB |
Expandable Memory | No | Yes (256GB) | No |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Heart Rate, SpO2 | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Primary Camera | 12MP, f/1.8 | 12MP, f/1.7 | 16MP, f/2.0 |
Autofocus System | Phase detection | Phase detection | Phase detection |
Secondary Camera | 7MP, f/1.8 | 5MP, f/1.7 | 8MP, f/2.0 |
Video Capture | 4K | 4K | 4K |
Flash | LED | LED | LED |
OS Version | Apple iOS 10 | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
GPS | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA |
Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE |
NFC | Yes (Apple Pay only) | Yes | Yes |
Infrared | No | No | No |
Fingerprint Scanner | Home button | Home button | Home button |
3.5mm jack | No | Yes | Yes |
Radio | No | No | No |
USB Connection | v2.0, Reversible Lightning Connector | microUSB v2.0 | v2.0, Type-C Reversible connector |
Battery | To be announced | 3,000mAh | 3,000mAh |
Quick Charge | No mention | Yes, Quick Charge 2.0 | Yes, DASH Charge |
Colors | Jet Black, Black, Silver, Gold, Rose Gold | Black, White, Gold, Silver, Pink Gold | Graphite, Soft Gold |
Online Pricing | Rs. 60,000 onwards | Rs. 43,400 | Rs. 27,999 |
Bottomline:
The iPhone 7 is an incremental update to the iPhone series and does not offer any substantial reason to upgrade from the previous model, iPhone 6S or iPhone 6S Plus. We will have to see the real world performance of the device, though. Apple is known for the highly optimised software that does not need a massive amount of RAM for smooth performance. The device does provide bang for the buck being invested for people on Apple iPhone 5, iPhone 5S or even iPhone 6.
(Also See: Apple iPhone 7 and iPhone 7 Plus Launch Event: 10 Big Announcements )
Looking at the competition, Samsung Galaxy S7 stands tall in the spec-to-spec comparison, but the OnePlus 3 still seems the best bet regarding ratio between the specs and the monetary investment involved. Samsung Galaxy S7 was praised for the brilliant camera performance along with its processor performance. The thing that works out for OnePlus apart from details like Quick Charge, Type-C, and the presence of 3.5mm headphone jack, is the price. The consumer gets comparable specs to other premium smartphones that cost twice as much.