HTC ended 2017 on a low note – December saw revenues of NTD 4.02 billion or $136 million dollars. That’s a sharp drop of 29% compared to November and an even worse 37.3% compared to December 2016. Note: this are unaudited numbers.
The HTC U11+, which might have been Google’s Pixel 2 XL in another life, went on sale in December but did not help to reverse HTC’s downward trajectory.
2017 was a poor year for the long-time smartphone maker. Its total revenue for the year was NTD 62.12 billion ($2.1 / €1.8 billion), the lowest number in the last 13 years. That was back in the O2 XDA era!
Monthly Consolidated Revenues | (In NT$ million) | |||
2017 | 2016 | MoM Change | YoY Change | |
January | 4,665 | 6,477 | -27.18% | -27.98% |
February | 4,669 | 4,200 | 0.09% | 11.17% |
March | 5,197 | 4,144 | 11.30% | 25.41% |
April | 4,714 | 5,751 | -9.29% | -18.03% |
May | 4,531 | 6,753 | -3.89% | -32.91% |
June | 6,891 | 6,358 | 52.10% | 8.38% |
July | 6,194 | 6,319 | -10.11% | -1.97% |
August | 3,001 | 6,579 | -51.56% | -54.39% |
September | 6,510 | 9,332 | 116.95% | -30.24% |
October | 6,064 | 8,172 | -6.86% | -25.79% |
November | 5,663 | 7,670 | -6.61% | -26.16% |
December | 4,020 | 6,406 | -29.02% | -37.25% |
Total | 62,120 | 78,161 | -20.52% |
Although HTC has been reporting declining revenue on an yearly basis the last six months, a bright beam of light shined upon the manufacturer in December. A deal worth $1.1 billion between HTC and Google was approved by the Taiwanese anti-trust regulators and the deal can be completed in 2018.
HTC gave Google access to intellectual properties and some of the hardware team in order to develop the next Pixel devices and VR products. The deal could bring HTC’s hopes in making a comeback to the US market that is currently dominated by Samsung and Apple.