Xiaomi’s new Redmi 4 Prime has all the makings of a hit smartphone: it is powerful (at least on paper), looks great, and sports a nice price tag. For those looking for a handset under Rs. 10,000, it is a great option, adding to the intensely competitive budget smartphone segment.
Though the India launch date of the Xiaomi Redmi 4 Prime, and indeed price, is not yet known, the fact that it’s been announced could delay the purchase decision of many a buyer. Among its chief rivals in India with similar screen size, features, and price point are Lenovo Vibe K5 Plus, Motorola’s Moto E3 Power, and Samsung Galaxy On5 Pro.
Here’s a look at how the new Xiaomi Redmi 4 Prime stacks up against its biggest rivals in India:
Xiaomi Redmi 4 Prime | Lenovo Vibe K5 Plus | Moto E3 Power | Samsung Galaxy On5 Pro | |
Display | 5-inch IPS screen; full-HD (1080×1920) |
5-inch IPS screen; full-HD (1080×1920) |
5-inch IPS screen; HD (720×1280) |
5-inch IPS screen; HD (720×1280) |
Dimensions | 141.3 x 69.6 x 8.9 mm | 142 x 71 x 8 mm | 143.8 x 71.6 x 9.6 mm | 142.3 x 72.1 x 8.5 mm |
Software | Android 6.0.1 Marshmallow | Android 5.1 Lollipop | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Processor | Octa-core Snapdragon 625 | Octa-core Snapdragon 616 | Quad-core Mediatek MT6735P | Quad-core Exynos 3475 Quad |
RAM | 3GB | 2GB | 2GB | 2GB |
Storage | 32GB | 16GB | 16GB | 16GB |
microSD card | Up to 256GB | Up to 32GB | Up to 32GB | Up to 256GB |
Rear camera | 13-megapixel, dual-LED (two-tone) flash |
13-megapixel, LED flash |
8-megapixel, LED flash |
8-megapixel, LED flash |
Front camera | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
Fingerprint sensor | Yes | No | No | No |
Dual SIM | Yes | Yes | Yes | Yes |
FM Radio | Yes | Yes | Yes | Yes |
4G LTE | Yes | Yes | Yes | Yes |
Bluetooth | v4.2 | v4.1 | v4.1 | v4.1 |
Battery | 4100mAh | 2750mAh | 3500mAh | 2600mAh |
Price | Rs. 9,000 (Expected) | Rs. 8,499 | Rs. 7,999 | Rs. 7,990 |
So, which one would you go for? Tell us via the comments below.